Hillsboro hosts first invitational at new track and field center

0

The Hillsboro Indians hosted the Hillsboro Invitational on Thursday evening. The meet marked the first time in 40 plus years that Hillsboro High School has hosted an invitational. Athletes from all five Highland county schools participated, along with athletes from Fayette and Ross counties.

Bud Marsh, the varsity track coach for the Indians said, prior to the meet, “It gives us a chance to show off the facilities to the community, the alumni, and other local area schools.”

Marsh went on to say, “I am excited for the meet, there is a lot of good competition that will be there tonight. The top finishers from across the county will be there.”

There were seven schools that participated in the meet; Hillsboro, McClain, Fairfield, Whiteoak, Lynchburg-Clay, Miami Trace, and Paint Valley.

The meet featured the top athletes from each school. All the athletes were primed and ready for competition.

The boys’ portion of the meet was decided by one point with McClain taking home first place in the overall standings with 146 points, Hillsboro was second with 145 points. Fairfield (59 points), Whiteoak (39 points), and Lynchburg-Clay (38 points) finished fifth, sixth, and seventh respectively.

The Indians performed very well at the meet; Ty Alexander was first in the 800-meter run with a time of 2:06.40, the 4×800-meter relay team was first with a time of 3:41.70, Quinn Conlon was first in the high jump with a height of 5-10.00, and Austin Goolsby was first in the pole vault with a height of 15-00.00 and the long jump with a distance of 21-05.00.

The Tigers were excellent, as evidenced by the overall win in the boys’ portion of the meet; Landree Gray was first in the 110-meter hurdles with a time of 16.20 and the 300-meter hurdles with a time of 42.30, and the 4×100-meter relay team was first with a time of 45.20.

The Lions acquitted themselves well especially in the distance events; Brandston Duffie was first in the 400-meter dash with a time of 52.40, and Wyatt Evans was first in the 3200-meter run with a time of 10:40.80.

The Wildcats were recipients of a strong showing by Derrick Ison who finished third in the 200-meter dash with a time of 23.60 and a second place finish in the 400-meter dash with a time of 53.00.

The Mustangs’ Zac Carter had a strong showing in the long jump finishing third in the event with a distance of 18-08.50.

The girls’ piece of the action saw the Hillsboro Lady Indians finish second in the overall standings with 123.50 points, the McClain Lady Tigers finished third with 114.50 points, the Fairfield Lady Lions were fourth with 93.50 points, the Lynchburg-Clay Lady Mustangs were fifth with 75 points, and the Whiteoak Lady Wildcats were seventh with 40 points.

The Lady Indians had a good night in the relays with the 4×100-meter and 4×200-meter relay teams taking home first place with times of 56.40 and 1:57.40 respectively.

The Lady Tigers were buoyed by the performance of Chayden Pitzer who earned first place in four events; the 100-meter dash with a time of 12.60, the 200-meter dash with a time of 25.90, the 100-meter hurdles with a time of 15.50, and the 300-meter hurdles with a time of 48.20. The 4×400-meter relay team also earned first place honors with a time of 4:36.20.

The Lady Lions competed valiantly; achieving success thanks to Grace Shope who won the 1600-meter run with a time of 6:17.60 and the 4×800-meter relay team placed first with a time of 11:40.80.

The Lady Mustangs showed great promise in the relays which saw the 4×200-meter relay and 4×400-meter relay teams finish in second place with times of 1:58.50 and 4:37.50 respectively.

The Lady Wildcats got a great performance from Taylor Tackett who won the 400-meter dash with a time of 1:00.08, and placed second in the 200-meter dash with a time of 26.70.

The Hillsboro Indians are scheduled to compete Tuesday at Western Brown High School.

The Fairfield Lions are scheduled to compete Friday and Saturday at the Eastern Relays in Louisville, Kentucky.

The Lynchburg-Clay Mustangs are scheduled to compete Tuesday at East Clinton High School.

The McClain Tigers are scheduled to compete Tuesday at home against Miami Trace and cross-county rival Whiteoak Wildcats.

Reach Ryan Applegate at 937-402-2572, or Twitter @RCApplegate89.

Runners from local area schools participate in the 100-meter dash at the Hillsboro Invitational.
http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_HillsboroINV-1.jpgRunners from local area schools participate in the 100-meter dash at the Hillsboro Invitational. Ryan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0433-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0431-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0439-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0443-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0449-2.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0453-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0455-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0458-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0461-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0477-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0482-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0487-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0489-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0494-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0502-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0541-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0562-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0577-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0596-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0613-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0621-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0626-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0632-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0643-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0645-1.jpgRyan Applegate | The Times-Gazette

http://aimmedianetwork.com/wp-content/uploads/sites/33/2017/04/web1_DSC_0651-1.jpgRyan Applegate | The Times-Gazette

By Ryan Applegate

[email protected]

No posts to display