Indians win duel meet

0

The Hillsboro Indians hosted a duel meet with Fairfield High School on Tuesday night and the boys won with a final of 103-33. Final results for girls were not submitted.

The following are the results for the events:

110m hurdles: 1, Mackenzie Conlon (H), 15.39; 2, Quinn Conlon (H), 18.31; 3, Chayce Watson (H), 19.38.

100m dash: 1, Braden Wildey (H), 11.85; 2, Dakota Haynes (F), 12.60; 3, Mason Swayne (H), 13.08.

1600m run: 1, Ty Alexander (H), 5:02.35; 2, Trent Swisher (F), 5:17.22; 3, Elijah Brandyberry (H), 5:19.30.

400m dash: 1, Luke Gallimore (H), 53.74; 2, Wyatt Fent (F), 56.42; 3, Anthony Anderson (H), 56.44.

300m hurdles: Mackenzie Conlon (H), 40.2; 2, Watson (H), 47.42; 3, Nate Buchanan (F), 49.64.

800m run: 1, Alexander (H), 2:09.39; 2, Swisher (F) 2:09.47; 3, Britton Haines (H), 2:30.11.

200m dash: 1, Wildey (H) 23.99; 2, Haynes (F), 25.85; 3, Swayne (H), 26.30.

3200m run: 1, Noah Richmond (F) 10:11.62; 2, Dillon Burley (F), 10:36.80; 3, Brandtson Duffie (F) 10:52.17.

Discus: 1, Joel Griggs (H) 101-2; 2, Dion Burns (H), 98-5; 3, Jared Conn (H) 95-10.

High Jump: 1, Jeremy Hayton (H), 5-8; 2, Conlon (H), 5-2; 3, Tony Paul (F), 5-0.

Long Jump: 1, Andrew Goolsby (H), 19-75; 2, Swayne (H), 17-0 1/4; 3, Conlon (H), 15-9 1/4.

Shot Put: 1, Burns (H) 39-4; 2, Conn (H), 34-5; 3, Tyler Barton (F), 33-10.

Pole Vault: 1, Goolsby (H), 13-6; 2, Brandon Elmore (H), 9-6.

4x800m relay: 1, Fairfield, 8:55.04; 2, Hillsboro, 9:51.09.

4x100m relay: 1, Hillsboro (A), 47.89; 2, Hillsboro (B), 50.89; 3, Fairfield, 51.25.

4x200m relay: 1, Hillsboro, 1:35.04; 2, Fairfield, 1:49.63.

4x400m relay: 1, Hillsboro, 3:46.28; 2, Fairfield, 4:00.82.

Mackenzie Conlon runs in the 110 Hurdles which he won with a time of 15:39
http://aimmedianetwork.com/wp-content/uploads/sites/33/2016/05/web1_Conlon.jpgMackenzie Conlon runs in the 110 Hurdles which he won with a time of 15:39 Robert Stegbauer | The Times-Gazette

Austin Goolsby is pictured shortly after taking flight in the long jump Tuesday night. He won with a dstance of 19’7.5”
http://aimmedianetwork.com/wp-content/uploads/sites/33/2016/05/web1_Goolsby.jpgAustin Goolsby is pictured shortly after taking flight in the long jump Tuesday night. He won with a dstance of 19’7.5” Robert Stegbauer | The Times-Gazette

By Robert Stegbauer

[email protected]

No posts to display